INTERNATIONAL STATISTICS 2019

 

INTERNATIONAL CREMATION STATISTICS 2019

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2019 2018
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
HONG KONG 6 48,706 45,543 93.51 47,479 43,803 92.26
SOUTH KOREA 60 295,100 259,712 88.01 298,820 259,347 86.79
SWITZERLAND 29 67,307 57,746 85.79 66,654 54,842 82.28
SWEDEN 58 88,601 73,497 82.95 92,185 75,669 82.10
SINGAPORE 4 21,385 17,245 80.64 21,094 16,990 80.54
THAILAND 2,077 506,211 404,969 80.00 473,541 378,833 80.00
CZECH REPUBLIC 27 112,400 88,939 79.12 112,920 92,061 81.52
UNITED KINGDOM 307 *604,723 472,302 *78.10 616,014 481,308 78.13
NEW ZEALAND   34,260   *75.00   33,225 *75.00
CANADA 354 *277,696 *203,045 *73.12 *280,798 *201,099 *71.62
PERU 8 1,192 871 73.07 1,474 997 67.64
GERMANY 159 936,591 646,248 69.00 960,000 643,200 67.00
THE NETHERLANDS 99 151,815 101,642 66.95 153,249 100,089 65.31
HUNGARY 17 129,600 86,702 66.90 133,675 85,818 64.20
LUXEMBOURG 1 4,283 2,810 65.61 4,318 2,602 60.26
BELGIUM 19 108,745 67,768 62.32 110,645 67,252 60.78
PORTUGAL 20 6,447 3,706 57.48 7,976 3,872 48.54
FINLAND 20 53,559 30,733 57.38 54,295 29,038 53.48
USA 3,105 *2,839,965 *1,550,241 *54.58 *2,808,666 *1,491,043 *53.10
SPAIN 132 417,625* 186,006 44.54* 427,721 175,618 41.06
NORWAY 26 40,684 17,937 44.09 40,840 17,429 42.68
FRANCE 185 612,000 238,762 39.01 610,000 232,577 38.13
ICELAND 1 2,378 836 35.16 2,352 802 34.10
ITALY 85 634,432 194,669 23.90 633,133 183,146 28.93
EIRE 7 31,134 7,063 22.69 31,116 6,583 21.16
SERBIA 2 16,554 3,451 20.85 13,182 3,404 25.82
RUSSIA 27 1,798,307 273,563* 15.21* 1,828,910 220,000* 12.03*
LITHUANIA 1 38,281 4,902 12.81 39,835 3,804 9.55
MONGOLIA 2 18,403 1,463 7.95 17,864 1,364 7.64
GHANA 8 80,792 5,176 6.41 76,050 5,075 6.67
ANDORRA 1       250 165 66.00
ARGENTINA 110       336,823  151,571*  45.00*
ARUBA 1            
AUSTRIA 13 81,485     83,975 - -
AUSTRALIA 101        158,493    
BAHAMAS 1            
BRAZIL 43            
BULGARIA 1            
CHINA 1,745            
COLOMBIA 18            
COSTA RICA 2            
CUBA 9            
DENMARK 20       55,232 46,340 83.90
EL SALVADOR 1            
ESTONIA 2            
GRENADA 1            
GUATEMALA 1            
HAITI 3   176     167  
INDIA -            
INDONESIA 7            
JAMAICA 2            
JAPAN 1,405       1,405,209 1,404,737 99.97
LATVIA 1            

MALAYSIA

7            
MAURITIUS 126            
MEXICO 70            
NAMIBIA 1         448  
PANAMA 5            
PHILLIPINES 2            
POLAND 52            
PUERTO RICO 3            
ROMANIA 4       263,463 1,314 0.49
SLOVAK REPUBLIC 3            
SLOVENIA 2       20,485 17,188 83.90
SOUTH AFRICA 33            
SRI LANKA 45            
SURINAME 2            
TAIWAN 38            
TRINIDAD & TOBAGO 4            
UKRAINE 3            
UNITED ARAB EMIRATES 1            
VIETNAM 2            
ZIMBABWE 2