INTERNATIONAL STATISTICS 2022

 

INTERNATIONAL CREMATION STATISTICS 2022

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2022 2021
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
HONG KONG 6 61,557 59,685 96.96 51,536 48,106 93.34
SOUTH KOREA  60 317,974 287,704 90.48 317,680 288,562 90.83
DENMARK 20 59,246 51,435 86.82 57,152 48,951 85.65
CZECH REPUBLIC   28 120,207 103,722 86.29 139,891 118,393 84.63
SLOVENIA 2 22,492 19,227 85.48 24,061 20,291 84.49
SWEDEN 58 94,737 78,518 82.88 91,958 77,497 84.27
SINGAPORE 4 26,829 21,793 81.23 24,220 19,868 82.03
THAILAND 2,077 595,965 476,772 80.00 563,650 450,920 80.00
BRITISH ISLANDS 322 *659,718 *526,677 *79.83 669,764 525,116 78.40
CANADA 339 334,506 248,805 74.38 309,718 231,542 74.76
HUNGARY 17 135,700 99,794 73.54 155,500 108,800 69.19
 GERMANY 164 1,060,000 779,100 73.50 1,025,000 748,250 73.00
 ANDORRA 1 394 282 71.57 374 218 58.29
THE NETHERLANDS  108 169,937 114,075 67.13 170,802 115,145 67.41
BELGIUM 21 116,564 76,244 65.41 112,390 73,209 65.14
  FINLAND 22 62,886 39,235 62.39 57,343 34,861 60.79
 PORTUGAL 20 6,456 3,814 59.80 6,883 4,047 58.80
USA  3,451 3,306,612 1,949,972 58.97 3,388,138 1,949,074 57.53
PERU 8 596 302 50.67 894 565 63.20
NORWAY 25 45,774 21,911 47.87 42,002 19,431 46.26
ICELAND 1 2,676 1,107 41.37 2,307 936 40.57
ITALY 91 713,499 259,915 36.43 709,035 244,186 34.44
EIRE 7 35,477 9,493 26.76 33,055 8,998 27.22
LITHUANIA 4 40,325 8,287 20.55 47,950 9,081 18.94
MONGOLIA 2 17,981 1,609 8.95 19,929 2,828 14.19
BULGARIA 3 116,432 7,554  6.49  148,995 10,078  6.76
GREECE  1 143,227 4,905 3.42 143,586 3,971 2.77
ARGENTINA 187 - - - 376,219  *116,774  *43.00
ARUBA 1
AUSTRALIA  101 - - - - - -
AUSTRIA 15 90,054 90,123
BAHAMAS 1
BRAZIL 43  -
CHINA 1,745  -
COLOMBIA 18 -  - - -
COSTA RICA 2
CUBA 9 - - - - - -
EL SALVADOR 1
ESTONIA 2
FRANCE 206 *667,000 - - 659,000 272, 014  41.28
GHANA 8 - - - - - -
GRENADA 1
GUATEMALA 1  -
HAITI 3 240  -  -   232  - 
INDIA -
INDONESIA 7  -
JAMAICA 2
JAPAN *1,373 - - - 1,430,233 1,429,840 99.97
LATVIA 1            
LUXEMBOURG 1 - 3,120 - 3,119 4,489 69.48

MALAYSIA

7
MAURITIUS 126
MEXICO 70  -
NAMIBIA 1 -  -  -  - 1,107
NEW ZEALAND - - - - - - -
PANAMA 5
PHILLIPINES 2  -
POLAND 52 - - - - - -
PUERTO RICO 3
ROMANIA 4 - - - - - -
RUSSIA 27 - - - - - -
SERBIA 2 - - - - - -
SLOVAK REPUBLIC 3
SOUTH AFRICA 33
SPAIN 132 - - - 450,687 202,494 44.93
SRI LANKA 45  -
SURINAME 2  -
TAIWAN 38 - - - - - -
TRINIDAD & TOBAGO 4 - - - - - -
UKRAINE 3  -  -
UNITED ARAB EMIRATES 1
VIETNAM 2
ZIMBABWE 2 - - - - - -