International Statistics 1996

 

INTERNATIONAL CREMATION STATISTICS 1996

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 1996 1995
* = approximately Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN 1,942 951,262 938,877 98.70 977,737 963,540 98.55
HONG KONG 12 32,049 23,204 72.40 29,777 22,585 75.85
CZECH REPUBLIC 26 112,800 85,650 75.93 117,913 85,494 72.50
GREAT BRITAIN 230 624,710 445,934 71.38 630,396 445,574 70.07
DENMARK 32 61,085 43,377 71.01 63,216 43,857 69.38
SWITZERLAND 27 62,637 40,773 65.09 63,387 41,369 65.26
SWEDEN 74 94,036 61,734 65.65 93,945 60,824 64.74
NEW ZEALAND 31 27,496 15,941 57.98 27,500 15,896 57.80
AUSTRALIA 68 *126,241 68,208 54.00 *125,771 67,500 53.67
THE NETHERLANDS 52 137,561 65,014 47.26 135,675 63,237 46.61
PERU 1       273 117 42.85
CANADA 139         84,246 40.00
GERMANY 113 882,843 333,373 37.76 884,588 316,524 35.78
SLOVENIA 1 18,620 6,878 36.94 18,968 6,601 34.80
TRINIDAD & TOBAGO 5       8,475 *2,850 33.63
CHINA 1,300   2,830,000 35.20   2,630,000 33.20
NORWAY 42 44,761 13,876 31.00 45,563 13,669 30.00
COLOMBIA 17       169,896 48,812 28.73
BELGIUM 10 105,322 29,121 27.65 105,933 29,066 27.43
HUNGARY 4 143,245 38,690 27.01 144,572 37,797 26.14
USA 1,181 2,311,100 492,434 21.31 2,309,600 488,224 21.14
FINLAND 20 49,167 10,823 22.00 49,325 9,774 19.80
AUSTRIA 9 80,790 13,720 16.98 81,171 13,171 16.23
SLOVAK REPUBLIC 3 51,236 6,097 11.90 52,686 7,079 13.44
ARGENTINA 12 10,800 1,080 10.00 9,750 1,200 12.30
FRANCE 71 536,554 68,317 12.73 529,051 62,212 11.76
NAMIBIA 1 1,303 178 13.66 1,088 147 11.58
ZIMBABWE 2 6,807 747 10.97 5,831 669 11.47
LUXEMBOURG 1       3,797 343 09.03
ICELAND 1 1,879 208 11.07 1,923 171 08.90
SOUTH AFRICA 25 *300,000 26,658 08.88 *300,000 26,431 08.81
PORTUGAL 2 10,478 753 07.19 10,681 743 06.95
SPAIN 42 338,000 20,000 05.92 342,736 18,000 05.25
BRAZIL 2       81,000 2,846 03.85
EIRE 1 31,514 1,236 03.92 31,494 1,179 03.74
ITALY 33 *550,000 *18,000 03.27 *550,000 16,168 02.94
GHANA 4 10,000 200 02.00 8,000 150 01.88
CONFEDERATION OF
INDEPENDENT STATES
8            
MEXICO 70