International Statistics 2000

 

INTERNATIONAL CREMATION STATISTICS 2000

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2000 1999
* = approximately Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN *1,600 1,005,211 999,255 99.41 1,025,031 1,017,917 99.31
HONG KONG 12 33,993 27,113 79.76 33,387 26,146 78.31
CZECH REPUBLIC 27 109,001 82,772 75.94 109,768 83,902 76.44
SWITZERLAND 26 62,528 45,104 72.13 62,503 44,180 70.68
DENMARK 32 58,029 41,651 71.78 59,156 41,859 70.76
GREAT BRITAIN 243 611,960 437,609 71.50 635,785 444,169 69.86
SWEDEN 69 93,285 64,867 69.54 94,726 64,814 68.42
THE NETHERLANDS 54 140,527 68,700 48.89 140,487 67,569 48.10
CHINA 1,380 8,124,000 3,737,000 46.00 8,100,000 3,363,000 41.52
SLOVENIA 2 18,560 7,085 38.17 18,885 6,726 35.62
BELGIUM 10 105,354 35,798 33.98 114,164 33,831 29.63
HUNGARY 9 135,478 44,714 33.00 143,719 42,513 29.58
NORWAY 40 44,224 14,039 31.75 45,139 14,182 31.42
FINLAND 20 49,339 13,037 26.42 49,345 12,466 25.26
USA 1,468 2,404,000 630,800 26.24 2,345,702 595,617 25.39
AUSTRIA 11 75,778 16,663 21.99 78,200 16,155 20.66
FRANCE 90 536,300 93,412 17.42 543,815 87,010 16.00
PORTUGAL 2 9,396 1,544 16.43 9,573 1,385 14.46
SPAIN 68 359,148 48,689 13.56 333,000 43,048 13.04
ICELAND 1 1,823 212 11.63 1,901 251 13.20
LATVIA 1 10,217 1,127 11.03      
ZIMBABWE 2 11,623 840 07.22 11,414 772 06.76
SOUTH AFRICA 31   31,836 *06.00   29,799 *06.00
EIRE 2 31,115 1,759 05.65 31,893 1,634 05.12
ARGENTINA 21 269,029 *14,652 *05.45      
ITALY 35 560,200 29,783 05.32 570,928 27,200 04.76
TRINIDAD & TOBAGO 2 9,100 *365 04.01 9,000 *367 04.08
GHANA 4 17,000 300 01.76 15,000 250 01.67
CUBA 1 18,312 69 0.38      
ARUBA 1            
AUSTRALIA 74 127,706          
BAHAMAS 1            
BRAZIL 4            
BULGARIA 1            
CANADA 143 *229,138     222,538 102,702 46.15
COLOMBIA 17            
CONFEDERATION OF
INDEPENDENT STATES
8            
COSTA RICA 1            
ESTONIA 2            
GERMANY 114       844,112 338,469 40.10
GRENADA 1            
GUATEMALA 1            
HAITI 1   268     249  
INDIA 31            
INDONESIA 7            
JAMAICA 2            
LUXEMBOURG 1       3,793 1,337 35.25
MALAYSIA 7            
MAURITIUS 26            
MEXICO 70            
NAMIBIA 1   231     231  
NEW ZEALAND 31       27,864 16,248 58.31
PANAMA 5            
PERU 3            
PHILLIPINES 2            
POLAND 3            
PUERTO RICO 3            
ROMANIA 2       10,000 1,172 11,72
EL SALVADOR 1            
SINGAPORE 4            
SLOVAK REPUBLIC 3            
SRI LANKA 13            
SURINAME 2            
THAILAND 303            
VIETNAM 2