International Statistics 2005

 

INTERNATIONAL CREMATION STATISTICS 2005

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2005 2004
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN *1,500 1,114,167 1,112,178 99.82 1,102,769 1,100,016 99.75
HONG KONG 12 38,683 33,306 86.10 37,322 31,350 84.00
TAIWAN 34 139,770 114,478 81.90 134,755 106,530 79.05
CZECH REPUBLIC 27 107,938 84,660 78.43 107,177 84,320 78.67
SINGAPORE 4 16,393 12,296 75.01 15,540 12,131 78.06
SWEDEN 68 91,710 67,709 73.83 90,523 65,869 72.76
DENMARK 32 55,214 40,758 73.82 55,993 41,555 74.21
UNITED KINGDOM 248 586,829 424,684 72.37 588,753 424,835 72.16
SWITZERLAND 27 *70,000 48,169 *68.81 60,180 46,728 77.65
SLOVENIA 2 18,825 12,696 67.44 18,523 12,019 64.89
NEW ZEALAND 31 26,998 17,866 66.18 27,996 17,240 61.58
PERU 8 729 412 56.52 910 689 75.71
CHINA 1,549 8,494,000 4,502,000 53.00 8,132,000 4,338,000 53.71
SOUTH KOREA 46 243,886 128,251 52.59      
THE NETHERLANDS 62 136,402 70,766 51.88 136,553 70,498 51.63
LUXEMBOURG 1 3,681 1,608 43.68 3,578 1,505 42.06
BELGIUM 10 102,963 43,482 42.23 101,929 42,019 41.22
PORTUGAL 4 8,782 3,224 36.71 8,577 2,765 32.24
NORWAY 35 41,232 14,024 34.01 41,635 13,494 32.41
FINLAND 21 47,928 16,108 33.61 47,600 15,509 32.58
USA 1,971 *2,432,000 784,247 32.28 2,398,343 740,695 30.88
AUSTRIA 10 75,189; 18,847 25.07 74,292 17,999 24.23
FRANCE 122 522,600 130,363 24.95 509,200 121,591 23.88
ARGENTINA 68 292,573 58,515 20.00 294,051 55,870 19.00
SPAIN 132 387,019 74,819 19.33 371,934 67,746 18.21
ICELAND 1 1,837 351 19.11 1,823 315 17.28
LATVIA 1 10,342 1,529 14.78 10,101 1,361 13.47
ITALY 43 567,304 48,196 8.50 546,658 43,843 8.02
BULGARIA 1 113,374 5,362 4.73 110,110 4,869 4.42
EIRE 3 27,441 1,164 4.24 28,151 1,171 4.12
ANDORRA 1            
ARUBA 1            
AUSTRALIA 75 131,124     132,989    
BAHAMAS 1            
BRAZIL 4            
CANADA 155 *234,645     215,742 120,714 55.95
COLOMBIA 17            
COMMONWEALTH OF
INDEPENDENT STATES
15       280,083 127,334 45.46
COSTA RICA 2            
CUBA 1            
ESTONIA 2            
GERMANY 140            
GHANA 5            
GRENADA 1            
GUATEMALA 1            
HAITI 2   274     249  
HUNGARY 12       132,492 48,022 36.25
INDIA 31            
INDONESIA 7            
JAMAICA 2            
MALAYSIA 7            
MAURITIUS 97            
MEXICO 70            
NAMIBIA 1   263     317  
PANAMA 5            
PHILLIPINES 2            
POLAND 3            
PUERTO RICO 3            
ROMANIA 2   823     860  
EL SALVADOR 1            
SLOVAK REPUBLIC 3            
SOUTH AFRICA 33         34,699 *±3.00
SRI LANKA 32            
SURINAME 2            
THAILAND 303            
TRINIDAD & TOBAGO 3   703   10,167 *480 4.72
VIETNAM 2            
ZIMBABWE 2          nbsp;