International Statistics 2007

 

INTERNATIONAL CREMATION STATISTICS 2007

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2007 2006
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN *1,565 1,196,006 1,193,697 99.81 1,124,811 1,121,802 99.73
TAIWAN 34 139,310 122,795 88.15 136,371 117,044 85.83
HONG KONG 12 39,476 34,443 87.25 37,415 32,226 86.13
SWITZERLAND 27 60,300 49,413 81.95 70,500 48,083 68.20
THAILAND 2,077 398,438 318,750 80.00 392,044 313,635 80.00
CZECH REPUBLIC 27 104,636 83,572 79.87 104,441 83,390 79.84
SINGAPORE 4 17,052 13,116 76.91 16,393 12,572 76.69
DENMARK 32 55,604 41,766 75.11 55,477 41,233 74.32
SWEDEN 66 91,729 67,904 74.03 91,177 66,767 73.23
SLOVENIA 2 18,584 13,136 70.68 18,180 12,466 68.57
SOUTH KOREA 48 244,874 144,255 58.91 242,268 136,854 56.49
PERU 8 884 483 54.64 780 487 62.44
THE NETHERLANDS 66 132,948 72,418 54.47 135,372 72,666 53.68
CHINA 1,549 9,134,298 4,421,000 48.40 8,925,311 4,302,000 48.20
LUXEMBOURG 1 3,866 1,811 46.84 3,766 1,732 45.99
PORTUGAL 4 9,180 4,210 45.90 8,791 3,570 40.61
BELGIUM 11 100,658 45,663 45.36 101,615 44,339 43.63
FINLAND 21 49,080 17,796 36.26 48,065 16,455 34.23
USA 2,113 2,414,534 842,467 34.89 2,425,900 815,369 33.61
NORWAY 28 41,954 14,390 34.30 41,253 14,267 34.58
FRANCE 135 519,100 141,862 27.33 517,000 135,754 26.26
COLOMBIA 52 178,418 45,872 25.71 192,814 45,209 23.45
ARGENTINA 68 *337,308 *77,581 *23.00 *293,312 *64,529 *22.00
MONGOLIA 2 6,056 1,393 23.00 6,113 1,582 25.88
ICELAND 1 1,942 346 17.82 1,901 350 18.41
SERBIA 2 15,320 2,566 16.70 15,199 2,527 16.60
ITALY 49 570,601 58,554 10.30 557,892 53,788 9.64
EIRE 4 28,050 2,518 8.98 27,479 2,235 8.13
TRINIDAD & TOBAGO 4 10,033 885 8.82 9,994 847 8.48
BULGARIA 1 113,000 5,746 5.08 113,438 5,423 4.78
GHANA 5 22,000 500 2.27 20,150 432 2.14
ANDORRA 1            
ARUBA 1            
AUSTRALIA 75 136,326     133,871    
AUSTRIA 10       74,295 19,639 26.43
BAHAMAS 1            
BRAZIL 23            
CANADA 254   417,920   576,211 416,881 72.35
COSTA RICA 2            
CUBA 1            
ESTONIA 2            
GERMANY 141            
GRENADA 1            
GUATEMALA 1            
HAITI 2   241     228  
HUNGARY 12            
INDIA 31            
INDONESIA 7            
JAMAICA 2            
LATVIA 1            
MALAYSIA 7            
MAURITIUS 97            
MEXICO 70            
NAMIBIA 1   336     320  
NEW ZEALAND 31       26,986 17,899 66.33
PANAMA 5            
PHILLIPINES 2            
POLAND 10         19,471 7.00
PUERTO RICO 3            
ROMANIA 2            
RUSSIA 15       243,246 113,110 46.50
EL SALVADOR 1            
SLOVAK REPUBLIC 3            
SOUTH AFRICA 33            
SPAIN 132       *380,000 77,900 *20.50
SRI LANKA 32            
SURINAME 2            
UNITED KINGDOM 253   417,920   576,211 416,881 72.35
VIETNAM 2            
ZIMBABWE 2