International Statistics 2008

 

INTERNATIONAL CREMATION STATISTICS 2008

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2008 2007
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN 1,548 1,169,514 1,167,729 99.85 1,196,006 1,193,697 99.81
TAIWAN 34 143,624 128,643 89.57 139,310 122,795 88.15
HONG KONG 12 41,300 35,965 87.08 39,476 34,443 87.25
SWITZERLAND 27 62,000 51,116 82.45 61,089 49,413 80.89
CZECH REPUBLIC 27 104,948 84,719 80.72 104,636 83,512 79.81
THAILAND 2,077 481,981 385,548 80.00 398,438 318,750 80.00
SINGAPORE 4 17,222 13,237 76.86 17,052 13,116 76.91
DENMARK 32 54,591 41,788 76.55 55,604 41,766 75.11
SWEDEN 66 91,449 68,966 75.41 91,729 67,904 74.03
SLOVENIA 2 18,308 13,719 74.93 18,584 13,136 70.68
UNITED KINGDOM 253 *583,614 422,853 *72.45 578,716 417,920 72.22
NEW ZEALAND - 28,690   *70.00 28,462   *70.00
CANADA - 240,998 *157,364 *65.30 241,279   55.90
AUSTRALIA 77 137,000 89,300 65.18      
SOUTH KOREA 49 246,113 152,420 61.93 244,874 144,255 58.91
PERU 8 843 496 58.84 884 483 54.64
THE NETHERLANDS 68 134,996 75,302 55.78 133,022 72,418 54.44
CHINA 1,692 9,348,453 4,534,000 48.50 9,134,298 4,421,000 48.40
LUXEMBOURG 1 3,595 1,737 48.32 3,866 1,811 46.84
PORTUGAL 4 8,599 4,108 47.77 9,180 4,210 45.90
RUSSIA 13 235,392 112,257 47.69      
BELGIUM 11 104,587 48,471 46.35 101,658 45,663 45.36
FINLAND 22 49,090 18,199 37.10 49,080 17,796 36.26
USA 2,113 2,455,195 884,355 36.02 2,414,534 842,467 34.89
NORWAY 28 41,712 14,451 34.64 41,954 14,390 34.30
MONGOLIA 2 5,785 1,785 30.86 6,056 1,427 23.56
AUSTRIA 10 75,083 21,842 29.09 74,625 20,842 27.93
FRANCE 139 534,000 152,144 28.49 519,100 141,862 27.33
ANDORRA 1 223 62 27.80 230 59 25.65
ARGENTINA 83 *325,045 *78,279 *24.08 *337,308 *77,581 *23.00
ICELAND 1 1,986 397 19.99 1,942 346 17.82
SERBIA 2 14,889 2,602 17.48 15,320 2,566 16.70
ITALY 54 585,126 64,055 10.95 570,601 58,554 10.26
ROMANIA 1 11,000 1,100 10.09      
EIRE 4 28,192 2,689 9.53 28,050 2,518 8.98
TRINIDAD & TOBAGO 4 10,077 920 9.13 10,033 885 8.82
CUBA 1 20,590 1,867 9.07      
POLAND 12 379,000 25,402 6.70 377,000 22,428 5.95
ARUBA 1            
BAHAMAS 1            
BRAZIL 23            
BULGARIA 1       113,000 5,746 5.08
COLOMBIA 52       178,418 45,872 25.71
COSTA RICA 2            
ESTONIA 2            
GERMANY 146            
GHANA 6       22,000 500 2.27
GRENADA 1            
GUATEMALA 1            
HAITI 2   242     241  
HUNGARY 12            
INDIA 31            
INDONESIA 7            
JAMAICA 2            
LATVIA 1            
MALAYSIA 7            
MAURITIUS 97            
MEXICO 70            
NAMIBIA 1   374     337  
PANAMA 5            
PHILLIPINES 2            
PUERTO RICO 3            
EL SALVADOR 1            
SLOVAK REPUBLIC 3            
SOUTH AFRICA 33            
SPAIN 132            
SRI LANKA 32            
SURINAME 2            
VIETNAM 2            
ZIMBABWE 2