International Statistics 2009

 

INTERNATIONAL CREMATION STATISTICS 2009

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2009 2008
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN 1,547 1,187,395 1,186,607 99.93 1,169,514 1,167,729 99.85
TAIWAN 35 141,097 127,941 90.68 143,624 128,643 89.57
HONG KONG 6 41,034 36,486 88.92 41,530 36,410 87.67
SWITZERLAND 28 62,476 52,402 88.88 62,000 51,116 82.45
CZECH REPUBLIC 27 107,421 86,583 80.60 104,948 84,719 80.72
THAILAND 2,077 398,130 318,504 80.00 481,981 385,548 80.00
DENMARK 32 54,872 42,408 77.29 54,591 41,788 76.55
SWEDEN 66 90,080 69,554 77.21 91,449 68,966 75.41
SINGAPORE 4 17,101 13,146 76.87 17,222 13,237 76.86
SLOVENIA 2 18,750 14,348 74.93 18,308 13,719 74.93
UNITED KINGDOM 256 563,741 413,870 73.41 583,754 422,853 72.44
NEW ZEALAND - 28,960   *72.00 28,690   *70.00
AUSTRALIA 77 104,000 72,000 69.23 137,000 89,300 65.18
SOUTH KOREA 49 246,942 160,433 64.97 246,113 152,420 61.93
PERU 8 915 555 60.66 843 496 58.84
CANADA - *186,830 *108,687 *58.17 240,998 *157,364 *65.30
THE NETHERLANDS 68 134,235 76,191 56.76 135,136 75,302 55.72
LUXEMBOURG 1 3,655 1,867 51.08 3,595 1,737 48.32
PORTUGAL 4 9,113 4,551 49.94 8,599 4,108 47.77
MONGOLIA 2 5,661 2,735 48.31 5,785 1,785 30.86
CHINA 1,729 9,430,000 4,542,000 48.17 9,348,453 4,534,000 48.50
BELGIUM 12 104,509 49,201 47.08 104,587 48,471 46.35
RUSSIA 15 227,672 105,384 46.29 235,392 112,257 47.69
USA 2,113 2,473,018 930,429 40.62 2,455,195 884,355 36.02
FINLAND 22 49,600 19,561 39.44 49,090 18,199 37.10
NORWAY 28 41,449 14,815 35.74 41,712 14,451 34.64
ANDORRA 1 275 94 34.18 223 62 27.80
AUSTRIA 11 77,381 23,112 29.87 75,083 21,842 29.09
FRANCE 141 548,000 158,000 28.83 534,000 152,144 28.49
ARGENTINA 95 *341,297 *84,541 *24.77 *325,045 *78,279 *24.08
ICELAND 1 2,002 412 20.58 1,986 397 19.99
SERBIA 2 11,543 2,205 19.10 14,889 2,602 17.48
ITALY 57 591,663 71,898 12.15 585,126 64,055 10.95
CUBA 1 20,664 2,190 10.60 20,590 1,867 9.07
EIRE 4 28,898 2,906 10.06 28,192 2,689 9.53
TRINIDAD & TOBAGO 4 10,119 891 8.81 10,077 920 9.13
POLAND 12 387,000 - 8.00 379,000 25,402 6.70
GHANA 6 40,000 1,200 3.00      
ROMANIA 1 257,213 781 0.30 11,000 1,100 10.09
ARUBA 1            
BAHAMAS 1            
BRAZIL 32            
BULGARIA 1            
COLOMBIA 52            
COSTA RICA 2            
ESTONIA 2            
GERMANY 150            
GRENADA 1            
GUATEMALA 1            
HAITI 2   269     242  
HUNGARY 12            
INDIA -            
INDONESIA 7            
JAMAICA 2            
LATVIA 1            
MALAYSIA 7            
MAURITIUS 97            
MEXICO 70            
NAMIBIA 1   399     374  
PANAMA 5            
PHILLIPINES 2            
PUERTO RICO 3            
EL SALVADOR 1            
SLOVAK REPUBLIC 3            
SOUTH AFRICA 33            
SPAIN 132            
SRI LANKA 37            
SURINAME 2            
VIETNAM 2            
ZIMBABWE 2