International Statistics 2011

 

INTERNATIONAL CREMATION STATISTICS 2011

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2011 2010
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN 1,526 1,299,136 1,297,771 99.89 1,246,530 1,245,798 99.94
TAIWAN 36 152,915 138,826 90.79 145,772 131,249 90.04
HONG KONG 6 42,188 37,916 89.87 42,705 38,006 89.00
SWITZERLAND 28 62,091 52,530 84.60 62,476 52,813 84.53
THAILAND 2,077 419,265 335,412 80.00      
SINGAPORE 4 17,624 14,054 79.74 17,610 13,704 77.82
CZECH REPUBLIC 27 106,848 85,017 79.57 106,844 86,411 80.87
SLOVENIA 2 18,699 14,792 79.11 18,609 14,569 78.29
SWEDEN 66 89,938 70,711 78.62 90,787 69,777 76.86
DENMARK 27 52,516 41,248 78.54 54,368 42,050 77.34
UNITED KINGDOM 265 556,434 413,845 74.37 565,776 413,780 73.13
NEW ZEALAND - 30,080 - *72.00 28,440 - *72.00
SOUTH KOREA 53 257,396 182,946 71.08 255,403 172,276 67.45
CANADA - 183,726 *114,348 *62.24 *186,830 *108,687 *58.17
PERU 8 1,198 734 61.27 1,002 635 63.37
THE NETHERLANDS 72 135,741 79,594 58.64 136,058 77,465 56.94
LUXEMBOURG 1 3,819 2,228 58.34      
PORTUGAL 4 7,629 3,853 50.50 8,907 4,761 53.45
CHINA 1,745 9,600,000 4,684,000 48.80 9,675,510 4,741,000 49.00
BELGIUM 13 106,617 51,972 48.75 *104,500 50,748 *48.56
RUSSIA 16 212,394 102,492 48.26 291,612 108,577 37.23
COLOMBIA 16 30,586 14,729 48.16 200,524 62,162 31.00
FINLAND 22 50,434 21,540 42.71 50,800 21,068 41.47
USA 2,113 2,508,554 1,056,211 42.10 2,458,022 998,547 40.62
NORWAY 24 41,397 15,176 36.66 41,500 14,664 35.33
ANDORRA 1 252 90 35.71 246 94 38.21
AUSTRIA 11 76,479 26,509 34.66 77,199 25,556 33.10
FRANCE 152 534,795 172,600 32.27 545,000 164,000 30.09
ICELAND 1 1,985 437 22.02 2,017 453 22.46
SERBIA 2 12,865 2,784 21.64 12,882 2,890 22.43
CUBA 1 20,079 4,136 20.60 21,598 3,196 14.80
ITALY 58 593,404 88,542 14.92 587,448 76,868 13.09
EIRE 4 28,995 3,378 11.65 27,565 3,090 11.21
TRINIDAD & TOBAGO 4 9,632 958 9.95 9,356 964 10.30
GHANA 7 61,000 3,150 5.16 52,000 2,200 4.23
ZIMBABWE 2 5,530 167 3.02   123  
UNITED ARAB EMIRATES 1 580 5 0.86      
ROMANIA 3 251,056 840 0.33 259,723 853 0.33
ARGENTINA 95       *364,670 *92,656 *25.41
ARUBA 1            
AUSTRALIA 77            
BAHAMAS 1            
BRAZIL 32            
BULGARIA 1            
COSTA RICA 2            
ESTONIA 2            
GERMANY 154            
GRENADA 1            
GUATEMALA 1            
HAITI 2   184        
HUNGARY 12            
INDIA -            
INDONESIA 7            
JAMAICA 2            
LATVIA 1            
MALAYSIA 7            
MAURITIUS 98            
MEXICO 70            
MONGOLIA 2       4,832 888 18.38
NAMIBIA 1   469     380  
PANAMA 5            
PHILLIPINES 2            
POLAND 13       380,000 20,658 *9.00
PUERTO RICO 3            
EL SALVADOR 1            
SLOVAK REPUBLIC 3            
SOUTH AFRICA 33            
SPAIN 132            
SRI LANKA 45            
SURINAME 2            
VIETNAM 2