International Statistics 2013

 

INTERNATIONAL CREMATION STATISTICS 2013

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2013 2012
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN 1,509 1,325,144 1,324,766 99.97 1,316,254 1,315,684 99.96
TAIWAN 36 155,908 144,162 92.47 154,251 142,552 92.42
HONG KONG 6 43,399 39,914 89.67 43,672 39,494 90.43
SLOVENIA 2 19,334 15,944 82.47 19,257 15,609 81.06
SWITZERLAND 28 64,800 53,205 82.11 64,173 50,567 78.80
DENMARK 20 52,471 42,349 80.71 52,325 40,909 78.18
SINGAPORE 4 18,938 15,160 80.05 18,481 14,620 79.11
THAILAND 2,077 438,648 350,918 80.00 423,213 338,570 80.00
SWEDEN 62 90,402 72,310 79.99 91,938 71,575 77.85
CZECH REPUBLIC 27 109,160 85,800 78.60 108,189 85,342 78.88
SOUTH KOREA 55 266,257 204,750 76.90 267,221 197,717 73.99
UNITED KINGDOM 270 *580,582 436,280 *75.15 572,962 425,784 74.31
NEW ZEALAND - 29,568 - *72.00 30,099 - *72.00
CANADA - 250,042 165,308 66.11 245,488 157,303 64.07
THE NETHERLANDS 76 141,100 86,018 60.96 140,813 83,379 59.21
LUXEMBOURG 1 3,822 2,276 59.55 4,326 2,208 51.04
PERU 8 1,398 814 58.23 1,155 702 60.78
GERMANY 165 860,000 468,700 54.50      
BELGIUM 17 *109,034 58,890 *54.01 *109,034 55,681 *51.00
PORTUGAL 18 7,445 3,994 53.65 7,215 3,682 51.03
FINLAND 22 51,472 23,702 46.05 51,465 22,648 44.01
USA 2,689 *2,518,630 *1,151,530 *45.72 2,537,163 1,097,779 43.27
SPAIN 132 16,058 7,194 44.80 17,111 7,450 43.54
AUSTRIA 11 79,526 30,591 38.47 79,436 28,004 35.25
NORWAY 24 41,327 15,725 38.05 42,028 15,455 37.77
ANDORRA 1 270 96 35.56 260 94 36.15
FRANCE 163 561,000 191,503 34.14 546,716 179,007 32.74
COLOMBIA 17 54,968 17,399 31.65 33,634 15,132 44.99
ICELAND 1 2,215 606 27.36 1,952 489 25.05
SERBIA 2 15,300 3,061 20.01 15,933 2,878 18.06
ITALY 66 600,744 110,710 18.43 612,883 101,842 16.62
POLAND 29 387,300   *16.00 384,800   *14.00
EIRE 4 30,018 4,041 13.46 28,848 3,732 12.94
CUBA 5 42,794 5,337 12.47 20,633 5,591 27.10
TRINIDAD & TOBAGO 4 11,182 925 8.27 11,097 1,013 9.13
GHANA 8 70,100 4,050 5.78 61,475 3,550 5.77
LITHUANIA 1 41,511 2,118 5.10 40,938 1,423 3.48
ZIMBABWE 2 5,071 107 2.11 5,717 144 2.52
UNITED ARAB EMIRATES 1 1,684 21 1.25 580 5 0.86
ROMANIA 3 246,640 839 0.34 255,457 859 0.34
ARGENTINA 95            
ARUBA 1            
AUSTRALIA 79            
BAHAMAS 1            
BRAZIL 43            
BULGARIA 1            
CHINA 1,745       9,600,000 4,684,000 48.80
COSTA RICA 2            
ESTONIA 2            
GRENADA 1            
GUATEMALA 1            
HAITI 1   198     157  
HUNGARY 12            
INDIA -            
INDONESIA 7            
JAMAICA 2            
LATVIA 1            
MALAYSIA 7            
MAURITIUS 96            
MEXICO 70            
MONGOLIA 2            
NAMIBIA 1   523     500  
PANAMA 5            
PHILLIPINES 2            
PUERTO RICO 3            
RUSSIA 16          
EL SALVADOR 1            
SLOVAK REPUBLIC 3            
SOUTH AFRICA 33            
SRI LANKA 45            
SURINAME 2            
UKRAINE 3            
VIETNAM 2