International Statistics 2016

 

 

INTERNATIONAL CREMATION STATISTICS 2016

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2016 2015
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN 1,460 1,376,805 1,376,486 99.98 1,346,276 1,345,873 99.97
TAIWAN 38 172,829 166,246 96.19 163,858 153,596 93.74
HONG KONG 6 46,662 43,556 93.34 46,757 42,737 91.40
SWITZERLAND 28 64,586 54,643 84.59 67,606 57,764 85.44
DENMARK 20 52,824 43,792 82.90 52,555 43,238 82.27
CZECH REPUBLIC 27 107,750 89,306 82.88 111,173 89,439 80.45
SOUTH KOREA 59 280,827 232,128 82.66 275,895 221,895 80.79
SWEDEN 59 90,982 73,344 80.61 90,907 73,937 81.33
THAILAND 2,077 480,434 384,347 80.00 456,391 365,113 80.00
SINGAPORE 4 20,017 15,968 79.77 19,862 15,751 79.30
UNITED KINGDOM 281 *600,598 459,693 *76.54 606,216 462,916 76.36
ANDORRA 1 215 160 74.42 270 159 58.89
NEW ZEALAND - 31,179 - *72.00   31,608 *72.00
CANADA 261 *259,995 *182,619 *70.24 259,444 178,668 68.87
HUNGARY 17 131,220 83,330 63.50 128,750  78,790  61.20 
THE NETHERLANDS 93 148,898 93,907 63.07 147,134 93,177 63.33
BELGIUM 17 108,056 63,380 58.65 110,506 63,468 57.43
GERMANY 164 947,000 544,335 57.84 872,000 482,350 55.32
PERU 8 1,533 850 55.45 959 660 68.82
LUXEMBOURG 1 3,967 2,187 55.13 3,983 2,204 55.34
PORTUGAL 20 6,699 3,680 54.93 6,537 3,270 50.02
FINLAND 23 53,923 27,483 50.97 2,080 25,631 49.21
SPAIN 132 15,532 7,817 50.33 16,212 8,021 49.48
USA 3.204 *2,669,761 *1,336,282 *50.05 2,677,244 1,302,920 48.67
AUSTRIA 13 80,669 36,008 44.64 83,073 35,258 42.44
NORWAY 26 40,726 16,703 41.01 40,727 16,164 39.69
FRANCE 179 587,000 231,951 39.51 591,428 209,613 35.44
ICELAND 1 2,309 718 31.10 2,184 629 28.80
POLAND 52 388,000   *24.00 394,900   *22.00
ITALY 75 615,261 141,553 23.01 647,571 137,165 21.18
SERBIA 2 15,995 3,090 19.32 16,618 3,405 20.49
EIRE 6 30,390 5,498 18.09 29,952 4,981 16.63
LITHUANIA 1 41,106 3,812 9.27 41,776 3,502 8.38
CUBA 9 99,401 9,206 9.26 99,691 9,067 9.09
MONGOLIA 2 17,763 1,576 8.87 17,620 2,140 12.15
GHANA 8 72,664 5,120 7.05 71,556 5,120 7.16
ROMANIA 4 256,501 1,083 0.42 261,822 972 0.37
ARGENTINA 95            
ARUBA 1            
AUSTRALIA 82            
BAHAMAS 1            
BRAZIL 43            
BULGARIA 1            
CHINA 1,745            
COLOMBIA 18         4,201  
COSTA RICA 2            
EL SALVADOR 1            
ESTONIA 2            
GRENADA 1            
GUATEMALA 1            
HAITI 3   196     179  
HUNGARY 12            
INDIA -            
INDONESIA 7            
JAMAICA 2            
LATVIA 1            
MALAYSIA 7            
MAURITIUS 126            
MEXICO 70            
NAMIBIA 1   477     184  
PANAMA 5            
PHILLIPINES 2            
PUERTO RICO 3            
RUSSIA 16            
SLOVAK REPUBLIC 3            
SLOVENIA 2       19,834 16,592 83.65
SOUTH AFRICA 33            
SRI LANKA 45            
SURINAME 2            
TRINIDAD & TOBAGO 4       10,618 1,042 9.81
UKRAINE 3            
UNITED ARAB EMIRATES 1            
VIETNAM 2            
ZIMBABWE 2       4,791 124 2.59