International Statistics 2003

 

INTERNATIONAL CREMATION STATISTICS 2003

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2003 2002
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN *1,600 1,068,284 1,064,634 99.66 1,072,977 1,068,809 99.61
HONG KONG 12 36,422 30,171 82.84 34,316 28,436 82.87
SINGAPORE 4 15,766 12,117 76.86 15,524 11,892 76.60
CZECH REPUBLIC 27 111,288 85,180 76.54 108,243 83,406 77.05
SWITZERLAND 27 63,070 48,080 76.23 61,768 46,419 75.15
DENMARK 32 57,869 41,997 72.57 58,787 42,539 72.36
GREAT BRITAIN 245 *612,086 442,538 *72.30 609,943 437,124 71.67
SWEDEN 69 92,961 67,040 72.12 95,009 66,503 70.00
PERU 7 920 654 71.09 695 501 72.09
NEW ZEALAND 31 26,984 16,780 62.18 27,844 16,811 60.38
CHINA 1,515 8,252,000 4,349,000 52.70 8,205,000 4,152,000 50.60
THE NETHERLANDS 59 141,082 71,815 50.90 142,355 70,951 49.84
SLOVENIA 2 19,451 9,234 47.47 18,701 8,969 47.96
LUXEMBOURG 1 4,053 1,651 40.74 3,744 1,459 38.97
BELGIUM 10 107,039 41,592 38.86 106,427 39,659 37.26
HUNGARY 11 135,850 50,501 37.17 132,695 47,199 35.57
NORWAY 36 42,778 13,511 31.59 44,711 14,224 31.81
FINLAND 21 48,996 14,847 30.30 49,418 14,354 29.05
USA 1,877 *2,423,000 *693,742 *28.63 2,438,000 678,092 27.81
PORTUGAL 4 8,916 2,499 28.03 8,659 2,007 23.18
AUSTRIA 10 77,209 18,286 23.68 75,387 17,059 22.63
FRANCE 111 550,700 120,037 21.80 539,600 109,950 20.38
SPAIN 109 *368,400 65,663 *17.82 366,538 59,993 16.37
ICELAND 1 1,826 274 15.01 1,819 270 14.84
LATVIA 1 10,114 1,389 13.73 10,044 1,293 12.87
ITALY 37 573,000 42,909 7.49 557,400 38,691 6.94
EIRE 3 28,823 *1,954 *6.78 29,348 *1,880 *6.41
SOUTH AFRICA 34   36,924 *±6.00   34,901 *±6.00
BULGARIA 1 114,869 5,686 4.95 112,617 5,254 4.67
TRINIDAD & TOBAGO 3 10,167 *480 4.72 9,754 *439 4.50
ANDORRA 1            
ARGENTINA 52       *250,000 *34,320 *13.73
ARUBA 1            
AUSTRALIA 74 132,785     134,161  
BAHAMAS 1            
BRAZIL 4            
CANADA 155       *227,630 *107,673 *47.30
COLOMBIA 17            
CONFEDERATION OF
INDEPENDENT STATES
14            
COSTA RICA 1            
CUBA 1            
ESTONIA 2            
GERMANY 126            
GHANA 5       19,250 360 1.87
GRENADA 1            
GUATEMALA 1            
HAITI 2   221     196  
INDIA 31            
INDONESIA 7            
JAMAICA 2            
MALAYSIA 7            
MAURITIUS 73            
MEXICO 70            
NAMIBIA 1   269     226  
PANAMA 5            
PHILLIPINES 2            
POLAND 3            
PUERTO RICO 3            
ROMANIA 2            
EL SALVADOR 1            
SLOVAK REPUBLIC 3            
SRI LANKA 18            
SURINAME 2            
THAILAND 303            
VIETNAM 2            
ZIMBABWE 2