INTERNATIONAL STATISTICS 2017

 

 

INTERNATIONAL CREMATION STATISTICS 2017

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2017 2016
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN 1,461 1,400,671 1,400,282 99.97 1,376,805 1,376,486 99.98
TAIWAN 38 171,242 165,692 96.76 172,829 166,246 96.19
HONG KONG 6 45,883 42,809 93.30 46,662 43,556 93.34
SWITZERLAND 29 66,554 57,694 86.69 64,586 54,643 84.59
SOUTH KOREA 59 285,534 241,665 84.64 280,827 232,128 82.66
CZECH REPUBLIC 27 111,443 92,578 83.07 107,750 89,306 82.88
DENMARK 20 53,261 44,209 83.00 52,824 43,792 82.90
SLOVENIA 2 20,509 17,001 82.90 19,689 16,241 82.49
SWEDEN 59 91,972 74,744 81.27 90,982 73,344 80.61
SINGAPORE 4 20,874 16,808 80.52 20,017 15,968 79.77
UNITED KINGDOM 291 *607,037 467,748 *77.05 597,206 459,693 76.97
NEW ZEALAND - 33,532 - *75.00   31,179 *72.00
CANADA 269 *265,712 *187,240 *70.50 261,646 181,207 69.26
ANDORRA 1 250 165 66.00 215 160 74.42
THE NETHERLANDS 93 150,027 96,688 64.45 148,898 93,907 63.07
HUNGARY 17 131,700 84,550 64.20 131,220  83,330  63.50 
GERMANY 164 932,272 578,008 62.00 947,000 544,335 57.48
BELGIUM 17 108,666 65,221 60.02 108,056 63,380 58.65
LUXEMBOURG 1

4,263

2,371 55.62 3,967 2,187

55.13

PORTUGAL 20 6,595 3,637 55.14 6,699 3,680 54.93
FINLAND 21 53,217 28,336 53.25 53,923 27,483 50.97
USA 2,913 *2,716,817 *1,400,625 *51.55

2,755,639

1,384,709 50.25
PERU 8 1,723 870 50.49 1,533 850 55.45
NORWAY 26 40,774 16,903 41.46 40,726 16,703 41.04
FRANCE 185 603,000 221,830 36.79 587,000 231,951 39.51
ICELAND 1 2,240 790 35.27 2,309 718 31.10
ITALY 79 649,061 155,155 23.90 615,261 141,553 23.01
SERBIA 2 16,729 3,357 20.07 15,995 3,090 19.32
EIRE 7 30,484 5,978 19.61 30,390 5,498 18.09
RUSSIA 23 1,824,340 180,000 9.87*      
LITHUANIA 1 40,142 3,758 9.36 41,106 3,812 9.27
MONGOLIA 2 17,357 1,414 8.15 17,763 1,576 8.87
GHANA 8 70,010 5,016 7.16 72,664 5,120 7.05
ROMANIA 4 260,886 1,177 0.45 256,501 1,083 0.42
ARGENTINA 95            
ARUBA 1            
AUSTRIA 13       80,669 36,008 44.64
AUSTRALIA 82            
BAHAMAS 1            
BRAZIL 43            
BULGARIA 1            
CHINA 1,745            
COLOMBIA 18   4,599     4,295  
COSTA RICA 2            
CUBA 9       99,401 9,206 9.26
EL SALVADOR 1            
ESTONIA 2            
GRENADA 1            
GUATEMALA 1            
HAITI 3   167     196  
INDIA -            
INDONESIA 7            
JAMAICA 2            
LATVIA 1            
MALAYSIA 7            
MAURITIUS 126            
MEXICO 70            
NAMIBIA 1   684     477  
PANAMA 5            
PHILLIPINES 2            
POLAND 52       388,000   *24.00
PUERTO RICO 3            
SLOVAK REPUBLIC 3            
SOUTH AFRICA 33            
SPAIN 132       15,532 7,817 50.33
SRI LANKA 45            
SURINAME 2            
THAILAND 2,077       480,434 384,347 80.00
TRINIDAD & TOBAGO 4            
UKRAINE 3            
UNITED ARAB EMIRATES 1            
VIETNAM 2            
ZIMBABWE 2       4,791 124 2.59