INTERNATIONAL STATISTICS 2021

 

INTERNATIONAL CREMATION STATISTICS 2021

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2021 2020
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
HONG KONG 6 51,536 48,106 93.34 50,653 46,465 91.73
SOUTH KOREA  60 317,527 287,803 90.64* 305,127 273,559 89.65*
DENMARK 20 57,152 48,951 85.65 54,645 46,910 85.84
CZECH REPUBLIC   28 139,891 118,393 84.63 129,289 108,704 84.07
SLOVENIA 2 24,016 20,291 84.49 23,891 20,030 83.90
SWEDEN 58 91,958 77,497 84.27 98,124 81,226 82.78
SINGAPORE 4 24,220 19,868 82.03 22,000 18,077 82.17
SWITZERLAND 29 71,074 57,091* 80.33 76,001 68,184 89.71
THAILAND 2,077 563,650 450,920 80.00 501,438 401,150 80.00
BRITISH ISLANDS 315 *669,762 525,092 78.40 691,831 542,789 78.46
CANADA 361 309,718 231,542 74.76 306,468 224,081 73.12
GERMANY 159 1,120,000 817,600 73.00 985,145 709,304 72.00
HUNGARY 17 155,500 108,800 69.97 140,900 97,362 69.10
THE NETHERLANDS 108 170,802 115,145 67.41 168,537 111,946 66.42
BELGIUM 21 112,390 73,209 65.14 126,850 80,320 63.32
PERU 8 894 565 63.20 919 599 65.18
FINLAND 20 57,343 34,861 60.79 54,943 33,246 60.51
PORTUGAL 20 6,883 4,047 58.80 6,820 4,196 61.52
ANDORRA 1 374 218 58.29 405 *239 *59.01
USA 3,333 3,388,138 1,949,074 57.53 3,358,697 *1,884,164 *56.10
NORWAY 25 42,002 19,431 46.26 40,611 18,881 46.49
ICELAND 1 2,307 936 40.57 2,359 976 41.37
ITALY 87 709,035 244,186 34.44 746,146 247,840 33.22
EIRE 7 33,055 *8,998 *27.22 31,765 8,305 26.15
LITHUANIA 1 47,746 9,081 19.02 43,547 7,365 16.91
MONGOLIA 2 19,929 2,828 14.19 17,040 1,211 7.11
BULGARIA 3 148,995 10,078  6.76  126,561 7,680  6.07
GREECE  1 143,586 3,971 2.77 132,966 2,844 2.14
ARGENTINA 187 - - - 376,219  *116,774  *43.00
ARUBA 1
AUSTRALIA  101 - - - - - -
AUSTRIA 15 90,054 90,123
BAHAMAS 1
BRAZIL 43  -
CHINA 1,745  -
COLOMBIA 18 -  - - -
COSTA RICA 2
CUBA 9 - - - - - -
EL SALVADOR 1
ESTONIA 2
FRANCE 206 *659,000 - - 669,000 269,700 40.31
GHANA 8 - - - - - -
GRENADA 1
GUATEMALA 1  -
HAITI 3 *239     *240  
  1 - - - 2,359 976 41.37
INDIA -
INDONESIA 7  -
JAMAICA 2
JAPAN *1,405 - - - 1,430,233 1,429,840 99.97
LATVIA 1            
LUXEMBOURG 1 - 3,119 - 4,649 3,113 66.96

MALAYSIA

7
MAURITIUS 126
MEXICO 70  -
NAMIBIA 1 - 1107  -  - 535
NEW ZEALAND - - - - - - -
PANAMA 5
PHILLIPINES 2  -
POLAND 52 - - - - - -
PUERTO RICO 3
ROMANIA 4 - - - - - -
RUSSIA 27 - - - 2,138,586 625,000 29.22
SERBIA 2 - - - - - -
SLOVAK REPUBLIC 3
SOUTH AFRICA 33
SPAIN 132 - - - 493,776 223,088 45.18
SRI LANKA 45  -
SURINAME 2  -
TAIWAN 38 - - - - - -
TRINIDAD & TOBAGO 4 - - - - - -
UKRAINE 3  -  -
UNITED ARAB EMIRATES 1
VIETNAM 2
ZIMBABWE 2 - - - - - -