These figures are reproduced as supplied by the Cremation Society's contacts in each country
| Rearrange alphabetically | 1998 | 1997 | |||||
|---|---|---|---|---|---|---|---|
| * = approximately | Crematoria | Deaths | Cremations | % of deaths | Deaths | Cremations | % of deaths |
| JAPAN | *2,032 | 1,031,343 | 1,015,057 | 98.42 | 978,885 | 967,061 | 98.80 |
| HONG KONG | 12 | 32,680 | 25,653 | 78.50 | 32,079 | 24,077 | 75.06 |
| CZECH REPUBLIC | 27 | 109,527 | 83,412 | 76.16 | 112,744 | 85,943 | 76.23 |
| PERU | 3 | 485 | 362 | 74.64 | 443 | 292 | 65.91 |
| GREAT BRITAIN | 238 | *614,910 | 439,145 | *71.42 | 618,530 | 446,305 | 72.16 |
| DENMARK | 32 | 58,490 | 41,594 | 71.11 | 59,944 | 42,722 | 71.27 |
| SWITZERLAND | 26 | 61,421 | 41,746 | 67.97 | 62,839 | 42,304 | 67.32 |
| SWEDEN | 72 | 93,271 | 63,273 | 67.84 | 93,278 | 62,953 | 67.49 |
| NEW ZEALAND | 31 | 27,899 | 16,016 | 57.41 | 26,943 | 14,894 | 55.28 |
| AUSTRALIA | 74 | *129,085 | 69,800 | 54.07 | |||
| THE NETHERLANDS | 54 | 137,482 | 66,322 | 48.24 | 135,783 | 64,997 | 47.87 |
| CANADA | 132 | 209,395 | *85,223 | 40.70 | |||
| GERMANY | 113 | 852,382 | 332,914 | 39.10 | 860,389 | *333,800 | *38.80 |
| SLOVENIA | 2 | 19,039 | 6,963 | 36.57 | 18,928 | 7,426 | 39.23 |
| NORWAY | 42 | 43,935 | 13,620 | 31.00 | 35,094 | 10,879 | 31.00 |
| BELGIUM | 10 | 104,583 | 32,389 | 30.97 | 103,802 | 30,557 | 29.44 |
| HUNGARY | 5 | 141,246 | 37,522 | 26.57 | 139,510 | 38,739 | 27.77 |
| CHINA | 1,310 | *8,080,000 | 3,200,000 | 39.60 | 10,826,500 | 2,950,00 | 27.25 |
| FINLAND | 20 | 49,262 | 11,834 | 24.02 | 49,108 | 10,997 | 22.40 |
| USA | 1,366 | 2,330,403 | 553,364 | 23.75 | 2,294,389 | 541,602 | 23.60 |
| AUSTRIA | 10 | 78,339 | 14,139 | 18.05 | 79,432 | 14,006 | 17.63 |
| NAMIBIA | 1 | 190 | 1,321 | 204 | 15.44 | ||
| FRANCE | 74 | 540,497 | 80,534 | 14.90 | 532,017 | 73,025 | 13.73 |
| SLOVAK REPUBLIC | 3 | 52,124 | 6,951 | 13.34 | |||
| ICELAND | 1 | 1,821 | 232 | 12.74 | 1,844 | 205 | 11.12 |
| SPAIN | 54 | 330,000 | 35,995 | 10.91 | 330,000 | 31,634 | 09.59 |
| PORTUGAL | 2 | 9,436 | 1,041 | 11.03 | 9,355 | 846 | 9.04 |
| ZIMBABWE | 2 | 10,786 | 717 | 6.65 | 8,448 | 709 | 8.39 |
| SOUTH AFRICA | 29 | *320,000 | 29,291 | *9.00 | *300,000 | 28,520 | *8.00 |
| EIRE | 1 | 32,000 | 1,460 | 4.56 | 31,605 | 1,283 | 04.06 |
| ITALY | 33 | 576,911 | 23,613 | 4.09 | 564,679 | 20,767 | 3.68 |
| GHANA | 4 | 12,000 | 250 | 02.08 | 10,100 | 210 | 02.08 |
| ARGENTINA | 14 | 1,108 | |||||
| ARUBA | 1 | ||||||
| BAHAMAS | 1 | ||||||
| BRAZIL | 2 | ||||||
| BULGARIA | 1 | ||||||
| COLOMBIA | 17 | ||||||
| CONFEDERATION OF INDEPENDENT STATES |
8 | ||||||
| COSTA RICA | 1 | ||||||
| ESTONIA | 2 | ||||||
| GRENADA | 1 | ||||||
| GUATEMALA | 1 | ||||||
| HAITI | 1 | ||||||
| INDIA | 31 | ||||||
| INDONESIA | 7 | ||||||
| JAMAICA | 2 | ||||||
| LUXEMBOURG | 1 | ||||||
| MALAYSIA | 7 | ||||||
| MEXICO | 70 | ||||||
| PANAMA | 5 | ||||||
| PHILLIPINES | 2 | ||||||
| POLAND | 3 | ||||||
| PUERTO RICO | 3 | ||||||
| ROMANIA | 2 | ||||||
| EL SALVADOR | 1 | ||||||
| SINGAPORE | 3 | ||||||
| SRI LANKA | 13 | ||||||
| SURINAME | 2 | ||||||
| THAILAND | 303 | ||||||
| TRINIDAD & TOBAGO | 1 | ||||||
| VIETNAM | 2 | ||||||