International Statistics 1999

 

INTERNATIONAL CREMATION STATISTICS 1999

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 1999 1998
* = approximately Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN *1,558       1,031,343 1,015,057 98.42
HONG KONG 12 33,387 26,146 78.31 32,680 25,842 79.08
CZECH REPUBLIC 27 109,768 83,902 76.44 109,527 83,412 76.16
PERU 3       485 362 74.64
DENMARK 32 59,204 42,299 71.45 58,490 41,660 71.23
GREAT BRITAIN 241 *630,981 444,169 *70.39 633,062 439,145 69.37
SWITZERLAND 26 62,460 42,891 68.67 62,569 41,746 66.72
SWEDEN 70 94,726 64,817 68.43 93,271 63,273 67.84
NEW ZEALAND 31 27,864 16,248 58.31 27,809 16,016 57.59
AUSTRALIA 74       127,202 68,689 54.00
THE NETHERLANDS 54 140,444 67,569 48.11 137,482 66,322 48.24
CANADA 143       *212,373 *89,666 *44.22
CHINA 1,340 8,100,000 3,363,000 41.52 8,080,000 3,200,00 39.60
GERMANY 113       852,382 332,914 39.10
SLOVENIA 2 18,885 6,726 35.62 19,039 6,963 36.57
LUXEMBOURG 1 3,793 1,337 35.25 3,901 1,259 32.27
NORWAY 40 45,139 14,182 31.42 44,257 13,620 30.77
BELGIUM 10 114,164 33,831 29.63 104,583 32,389 30.97
HUNGARY 7 143,719 42,513 29.58 141,246 37,522 26.57
USA 1,468 2,345,702 595,617 25.39 2,330,403 553,364 23.75
FINLAND 20 49,345 12,466 25.26 49,262 11,834 24.02
AUSTRIA 11 78,200 16,155 20.66 78,339 14,139 18.05
FRANCE 78 543,815 87,010 16.00 540,497 80,534 14.90
PORTUGAL 2 9,573 1,385 14.46 9,436 1,041 11.03
ICELAND 1 1,901 251 13.20 1,821 232 12.74
SPAIN 61 333,000 43,048 13.04 330,000 35,995 10.91
ROMANIA 2 10,000 1,172 11.72 10,000 1,137 11.37
SOUTH AFRICA 30 *320,000 29,799 *9.00 *320,000 29,291 *9.00
ZIMBABWE 2 11,414 772 6.76 10,786 717 6.65
EIRE 1 31,893 1,634 5.12 32,000 1,460 4.56
ITALY 33       576,911 23,613 4.09
TRINIDAD & TOBAGO 2 9,000 *367 4.08 9,000 *261 2.90
GHANA 4       12,000 250 2.08
ARGENTINA 21            
ARUBA 1            
BAHAMAS 1            
BRAZIL 2            
BULGARIA 1            
COLOMBIA 17            
CONFEDERATION OF
INDEPENDENT STATES
8            
COSTA RICA 1            
ESTONIA 2            
GRENADA 1            
GUATEMALA 1            
HAITI 1   249     239  
INDIA 31            
INDONESIA 7            
JAMAICA 2            
MALAYSIA 7            
MAURITIUS -            
MEXICO 70            
NAMIBIA 1   222     190  
PANAMA 5            
PHILLIPINES 2            
POLAND 3            
PUERTO RICO 3            
EL SALVADOR 1            
SINGAPORE 3            
SLOVAK REPUBLIC 3            
SRI LANKA 13            
SURINAME 2            
THAILAND 303            
VIETNAM 2