International Statistics 2002

 

INTERNATIONAL CREMATION STATISTICS 2002

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2002 2001
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN *1,600 1,072,977 1,068,809 99.61 1,033,442 1,028,615 99.53
HONG KONG 12 34,316 28,436 82.87 33,305 26,937 80.88
CZECH REPUBLIC 27 108,243 83,406 77.05 107,755 81,940 76.04
SINGAPORE 4 15,524 11,892 76.60 15,117 11,421 75.55
SWITZERLAND 27 61,768 46,419 75.15 60,500 45,681 75.51
DENMARK 32 58,787 42,539 72.36 58,499 41,707 71.30
PERU 3 695 501 72.09      
GREAT BRITAIN 244 609,943 437,124 71.67 605,835 427,944 70.64
SWEDEN 69 95,009 66,503 70.00 93,752 65,223 69.57
NEW ZEALAND 31 27,844 16,811 60.38 27,946 16,848 60.29
CHINA 1,486 8,205,000 4,152,000 50.60 7,994,000 3,781,000 47.30
THE NETHERLANDS 59 142,355 70,951 49.84 140,377 69,039 49.18
SLOVENIA 2 18,701 8,969 47.96 18,447 7,823 42.41
CANADA 155 *227,630 *107,673 *47.30 *223,580 *108,436 *48.50
LUXEMBOURG 1 3,744 1,459 38.97      
BELGIUM 10 106,427 36,659 37.26 104,279 36,678 35.17
HUNGARY 11 132,695 47,199 35.57 130,009 43,784 33.68
NORWAY 40 44,711 14,224 31.81 44,153 14,144 32.03
FINLAND 20 49,418 14,354 29.05 48,550 13,391 27.58
USA 1,835 2,438,000 678,092 27.81 2,418,978 650,776 26.90
PORTUGAL 4 8,659 2,007 23.18 9,015 1,765 19.58
AUSTRIA 11 75,387 17,059 22.63 74,767 16,048 21.46
FRANCE 107 539,600 109,950 20.38 530,200 100,238 18.91
SPAIN 95 366,538 59,993 16.37 358,000 53,694 15.00
ICELAND 1 1,819 270 14.84 1,720 234 13.60
ARGENTINA 52 *250,000 *34,320 *13.73 *220,884 *16,632 *7.53
LATVIA 1 10,044 1,293 12.87 10,466 1,297 12.39
ITALY 36 557,100 38,691 6.94 544,100 35,254 6.48
EIRE 3 29,348 *1,880 *6.41 29,812 *1,728 *5.80
SOUTH AFRICA 34   34,901 *6.00   33,901 *6.00
BULGARIA 1 112,617 5,254 4.67 115,418 4,970 4.31
TRINIDAD & TOBAGO 3 9,754 *439 4.50      
GHANA 5 19,250 360 1.87 18,750 334 1.78
ARUBA 1            
AUSTRALIA 74 134,161     128,557    
BAHAMAS 1            
BRAZIL 4            
COLOMBIA 17            
CONFEDERATION OF
INDEPENDENT STATES
14            
COSTA RICA 1            
CUBA 1       18,931 89 0.47
ESTONIA 2            
GERMANY 120            
GRENADA 1            
GUATEMALA 1            
HAITI 2   196     245  
INDIA 31            
INDONESIA 7            
JAMAICA 2            
MALAYSIA 7            
MAURITIUS 72            
MEXICO 70            
NAMIBIA 1   226     277  
PANAMA 5            
PHILLIPINES 2            
POLAND 3            
PUERTO RICO 3            
ROMANIA 2            
EL SALVADOR 1            
SLOVAK REPUBLIC 3            
SRI LANKA 18            
SURINAME 2            
THAILAND 303            
VIETNAM 2            
ZIMBABWE 2