International Statistics 2015

 

 

INTERNATIONAL CREMATION STATISTICS 2015

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2015 2014
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN 1,495 1,346,276 1,345,873 99.97 1,340,117 1,339,714 99.97
TAIWAN 37 163,858 153,596 93.74 163,929 152,171 92.83
HONG KONG 6 46,757 42,737 91.40 45,710 41,244 90.23
SWITZERLAND 28 67,606 57,764 85.44 63,594 55,616 87.45
SLOVENIA 2 19,834 16,592 83.65 18,886 15,671 82.98
DENMARK 20 52,555  43,238  82.87  51,340 41,532 80.90
SWEDEN 59 90,907 73,937 81.33 88,976 71,280 80.11
SOUTH KOREA 57 275,895 221,895 80.79 267,692 212,083 79.23
CZECH REPUBLIC 27 111,173 89,439 80.45 105,665 84,388 79.86
THAILAND 2,077 456,391 365,113 80.00 448,601 358,881 80.00
SINGAPORE 4 19,862 15,751 79.30 19,393 15,370 79.26
UNITED KINGDOM 277 *606,543 462,916 *76.32 573,904 429,254 74.80
NEW ZEALAND - 31,608 - *72.00   31,063 *72.00
CANADA - 259,444 178,668 68.87 257,358 172,009 66.84
PERU 8 959 660 68.82 1,108 736 66.43
THE NETHERLANDS 85 147,134 93,177 63.33 139,223 85,493 61.41
HUNGARY 17 128,750 78,790 61.20      
ANDORRA 1 270 159 58.89 255 105 41.18
BELGIUM 17 110,518 63,468 57.43 104,723 58,986 56.33
LUXEMBOURG 1 3,983 2,204 55.34 3,841 2,180 56.76
GERMANY 164 872,000 482,350 55.32 863,000 474,650 55.00
PORTUGAL 20 6,537 3,270 50.02 6,530 3,305 50.61
SPAIN 132 16,212 8,021 49.48 16,336 7,598 46.51
FINLAND 23 52,080 25,631 49.21 51,595 24,822 48.11
USA 2,867 2,677,244 1,302,920 48.67 2,621,635 1,231,244 46.96
AUSTRIA 13 83,073 35,258 42.44 78,252 31,471 40.21
NORWAY 25 40,727 16,164 39.69 40,394 15,641 38.72
FRANCE 177 591,428 209,613 35.44 559,293 193,278 34.56
ICELAND 1 2,184 629 28.80 2,057 568 27.61
POLAND 46 394,900   *22.00 372,00   *21.00
ITALY 70 647,571 137,165 21.18 598.364 117,956 19.71
SERBIA 2 16,061 3,405 20.49 16,078 3,054 18.99
EIRE 5 29,952 4,981 16.63 29,095 4,474 15.38
MONGOLIA 2 17,620 2,140 12.15 16,521 2,546 15.41
TRINIDAD & TOBAGO 4 10,618 1,042 9.81 10,379 998 9.62
CUBA 9 99,691 9,067 9.09 96,330 7,389 7.67
LITHUANIA 1 41,776 3,502 8.38 40,252 2,770 6.88
GHANA 8 71,556 5,120 7.16 71,000 4,950 6.97
ZIMBABWE 2 4,791 124 2.59 4,931 125 2.53
ROMANIA 4 261,822 972 0.37 252,806 819 0.32
ARGENTINA 95            
ARUBA 1            
AUSTRALIA 80            
BAHAMAS 1            
BRAZIL 43            
BULGARIA 1            
CHINA 1,745            
COLOMBIA 18   4,201   54,968 3,282  
COSTA RICA 2            
EL SALVADOR 1            
ESTONIA 2            
GRENADA 1            
GUATEMALA 1            
HAITI 2   179     164  
HUNGARY 12            
INDIA -            
INDONESIA 7            
JAMAICA 2            
LATVIA 1            
MALAYSIA 7            
MAURITIUS 114            
MEXICO 70            
NAMIBIA 1   184     524  
PANAMA 5            
PHILLIPINES 2            
PUERTO RICO 3            
RUSSIA 16            
SLOVAK REPUBLIC 3            
SOUTH AFRICA 33            
SRI LANKA 45            
SURINAME 2            
UKRAINE 3            
UNITED ARAB EMIRATES 1            
VIETNAM 2