INTERNATIONAL STATISTICS 2020

 

INTERNATIONAL CREMATION STATISTICS 2020

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2020 2019
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
HONG KONG 6 50,653 46,465 91.73 48,706 45,543 93.51
SWITZERLAND 29 76,001 68,184 89.71 67,307 57,746 85.79
SOUTH KOREA  60 305,127 273,559 89.65* 295,110 260,920 88.42
DENMARK 20 54,645 46,910 85.84 53,958 46,126 85.50
CZECH REPUBLIC   27 129,289 108,704 84.07 112,400 88,939 79.12
SLOVENIA 2 23,891 20,030 83.90 20,588 17,196 83.50
SWEDEN 58 98,124 81,226 82.78 88,601 73,497 82.95
SINGAPORE 4 22,000 18,077 82.17 21,385 17,245 80.64
THAILAND 2,077 501,438 401,150 80.00 506,211 404,969 80.00
UNITED KINGDOM 310 *691,831 542,794 *78.46 606,987 472,308 77.81
CANADA 367 *306,468 *224,081 *73.12 285,173 205,988 72.23
GERMANY 159 985,145 709,304 72.00 936,591 646,248 69.00
HUNGARY 17 140,940 97,362 69.10 129,600 86,702 66.90
LUXEMBOURG 1 4,649 3,113 66.96 4,283 2,810 65.61
THE NETHERLANDS 107 168,537 111,946 66.42 151,815 101,639 66.95
PERU 8 919 599 65.81 1,192 871 73.07
PORTUGAL 20 6,820 4,196 61.52 6,447 3,706 57.48
FINLAND 20 54,943 33,246 60.51 53,559 30,733 57.38
ANDORRA 1 405 *239 59.01 297 149 50.17
USA 3,251 *3,358,697 *1,884,164 *56.10 2,864,849 1,563,164 54.6
NORWAY 26 40,611 18,881 46.49 40,684 17,937 44.09
SPAIN 132 493,776 223,088 45.18 *417,625 186,006 *44.54
ICELAND 1 2,359 976 41.37 2,378 836 35.16
ITALY 87 746,146 247,840 33.22 634,432 194,669 30.68
EIRE 7 31,765 *8,305 *26.15 31,134 7,063 22.69
LITHUANIA 1 43,547 7,365 16.91 38,281 4,902 12.81
MONGOLIA 2 17,040 1,211 7.11 18,403 1,463 7.95
BULGARIA 1 126,561   7,680  6.07  108,083 10,040   9.29
GREECE  1 132,966 2,844 2.14 113,419 447 0.39
ARGENTINA 136       341,72  *143,525  *42.00
ARUBA 1            
AUSTRIA 13 90,123     81,485 - -
AUSTRALIA 101            
BAHAMAS 1            
BELGIUM         108,745 67,768 62.32
BRAZIL 43            
CHINA 1,745            
COLOMBIA 18            
COSTA RICA 2            
CUBA 9            
EL SALVADOR 1            
ESTONIA 2            
FRANCE 200 *658,000     612,000 238,762 39.01
GHANA 8       80,792 5,176 6.41
GRENADA 1            
GUATEMALA 1            
HAITI 3   239     176  
INDIA -            
INDONESIA 7            
JAMAICA 2            
JAPAN 1,405       1,421,926 1,421,102 99.94
LATVIA 1            

MALAYSIA

7            
MAURITIUS 126            
MEXICO 70            
NAMIBIA 1   535        
NEW ZEALAND         34,260   *75.00
PANAMA 5            
PHILLIPINES 2            
POLAND 52            
PUERTO RICO 3            
ROMANIA 4            
RUSSIA 27       1,798,307 *273,563 15.21*
SERBIA 2       16,554 3,451 20.85
SLOVAK REPUBLIC 3            
SOUTH AFRICA 33            
SRI LANKA 45            
SURINAME 2            
TAIWAN 38            
TRINIDAD & TOBAGO 4            
UKRAINE 3            
UNITED ARAB EMIRATES 1            
VIETNAM 2            
ZIMBABWE 2