International Statistics 2001

 

INTERNATIONAL CREMATION STATISTICS 2001

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2001 2000
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN *1,600 1,033,442 1,028,615 99.53 1,005,211 999,255 99.41
HONG KONG 12 33,305 26,937 80.88 33,993 27,113 79.76
CZECH REPUBLIC 27 107,755 81,940 76.04 109,001 82,772 75.94
SINGAPORE 4 15,117 11,421 75.55      
SWITZERLAND 27 60,500 45,681 75.51 62,528 45,104 72.13
DENMARK 32 58,499 41,707 71.30 58,029 41,651 71.78
GREAT BRITAIN 243 605,85 427,944 70.64 611,960 437,609 71.50
NEW ZEALAND 31 27,946 16,848 60.29      
SWEDEN 69 93,725 65,223 69.57 93,285 64,867 69.54
THE NETHERLANDS 57 140,377 69,039 49.18 140,527 68,700 48.89
CANADA 143 *223,580 *108,436 *48.50 223,789 106,747 47.70
CHINA 1,420 7,994,000 3,781,000 47.30 8,124,000 3,737,000 46.00
SLOVENIA 2 18,447 7,823 42.41 18,560 7,085 38.17
BELGIUM 10 *104,279 36,678 *35.17 105,354 35,798 33.98
HUNGARY 10 130,009 43,784 33.68 135,478 44,714 33.00
NORWAY 40 44,153 14,144 32.03 44,224 14,039 31.75
FINLAND 20 48,550 13,391 27.58 49,339 13,037 26.42
USA 1,711 2,418,978 650,776 26.90 2,404,000 630,800 26.24
AUSTRIA 11 74,767 16,048 21.46 75,778 16,663 21.99
PORTUGAL 2 9,015 1,765 19.58 9,396 1,544 16.43
FRANCE 98 530,200 100,238 18.91 536,300 93,412 17.42
SPAIN 83 358,000 53,694 15.00 359,148 48,689 13.56
ICELAND 1 1,720 234 13.60 1,823 212 11.63
LATVIA 1 10,466 1,297 12.39 10,217 1,127 11.03
ARGENTINA 42 *220,884 *16,632 *7.53 269,029 *14,652 *5.45
ITALY 36 544,100 32,254 6.48 560,200 29,783 5.32
SOUTH AFRICA 32   33,427 *6.00   31,836 *6.00
BULGARIA 1 115,418 4,970 4.31      
EIRE 3 29,812 *1,728 *5.80 31,115 1,759 5.65
GHANA 4 18,750 334 1.78 17,000 300 1.76
CUBA 1 18,931 89 0.47 18,312 69 0.38
ARUBA 1            
AUSTRALIA 74 128,557     127,706    
BAHAMAS 1            
BRAZIL 4            
COLOMBIA 17            
CONFEDERATION OF
INDEPENDENT STATES
8            
COSTA RICA 1            
ESTONIA 2            
GERMANY 120            
GRENADA 1            
GUATEMALA 1            
HAITI 1   245     268  
INDIA 31            
INDONESIA 7            
JAMAICA 2            
LUXEMBOURG 1            
MALAYSIA 7            
MAURITIUS 72            
MEXICO 70            
NAMIBIA 1   277     231  
PANAMA 5            
PERU 3            
PHILLIPINES 2            
POLAND 3            
PUERTO RICO 3            
ROMANIA 2            
EL SALVADOR 1            
SLOVAK REPUBLIC 3            
SRI LANKA 18            
SURINAME 2            
THAILAND 303            
TRINIDAD & TOBAGO 3       9,100 *365 *4.01
VIETNAM 2            
ZIMBABWE 2       11,623 840 7.22