International Statistics 2006

 

INTERNATIONAL CREMATION STATISTICS 2006

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2006 2005
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN *1,500 1,124,811 1,121,802 99.73 1,114,167 1,112,178 99.82
HONG KONG 12 37,415 32,226 86.13 38,683 33,306 86.10
TAIWAN 34 136,371 117,044 85.83 139,770 114,478 81.90
THAILAND 2,077 392,044 313,635 80.00      
CZECH REPUBLIC 27 104,441 83,390 79.84 107,938 84,660 78.43
SINGAPORE 4 16,393 12,572 76.69 16,393 12,296 75.01
DENMARK 32 55,477 41,233 74.32 55,214 40,758 73.82
SWEDEN 68 91,177 66,767 73.23 91,710 67,709 73.83
CANADA 249 576,211 416,881 72.35 234,645    
UNITED KINGDOM 250 576,211 416,881 72.35 586,829 424,684 72.37
SLOVENIA 2 18,180 12,466 68.57 18,825 12,696 67.44
SWITZERLAND 27 70,500 48,083 68.20 *70,000 48,169 *68.81
NEW ZEALAND 31 26,986 17,899 66.33 27,998 17,866 66.18
PERU 8 780 487 62.44 729 412 56.52
SOUTH KOREA 46 242,268 136,854 56.49 243,886 128,251 52.59
THE NETHERLANDS 65 135,372 72,666 53.68 136,402 70,766 51.88
CHINA 1,549 8,925,311 4,302,000 48.20 8,494,000 4,502,000 53.00
RUSSIA 15 243,246 113,110 46.50      
LUXEMBOURG 1 3,766 1,732 45.99 3,621 1,608 44.41
BELGIUM 10 101,615 44,339 43.63 102,963 43,482 42.23
PORTUGAL 4 8,791 3,570 40.61 8,782 3,224 36.71
NORWAY 35 41,253 14,267 34.58 41,232 14,024 34.01
FINLAND 21 48,065 16,459 34.23 47,928 16,108 33.61
USA 2,000 2,425,900 815,369 33.61 *2,432,000 784,247 *32.28
AUSTRIA 10 74,295 19,639 26.43 75,189 18,847 25.07
FRANCE 125 517,000 135,754 26.26 522,600 130,363 24.95
MONGOLIA 1 6,113 1,582 25.88      
COLOMBIA 52 192,814 45,209 23.45      
ARGENTINA 68 *293,312 *64,529 *22.00 *292,573 *58,515 *20.00
SPAIN 132 *380,000 77,900 *20.50 387,019 74,819 19.33
ICELAND 1 1,901 350 18.41 1,837 351 19.11
SERBIA 2 15,199 2,527 16.60      
ITALY 45 557,892 53,788 9.64 567,304 48,196 8.50
TRINIDAD & TOBAGO 4 9,994 847 8.48   703  
EIRE 4 27,479 2,235 8.13 27,441 *1,164 *4.24
POLAND 10   19,472 7.00 368,300 16,283 4.42
BULGARIA 1 113,438 5,423 4.78 113,374 5,362 4.73
GHANA 5 20,150 432 2.14      
ANDORRA 1            
ARUBA 1            
AUSTRALIA 75 133,871     131,124    
BAHAMAS 1            
BRAZIL 4            
COSTA RICA 2            
CUBA 1            
ESTONIA 2            
GERMANY 140            
GRENADA 1            
GUATEMALA 1            
HAITI 2   228     274  
HUNGARY 12            
INDIA 31            
INDONESIA 7            
JAMAICA 2            
LATVIA 1       10,342 1,529 14.78
MALAYSIA 7            
MAURITIUS 97            
MEXICO 70            
NAMIBIA 1   320     263  
PANAMA 5            
PHILLIPINES 2            
PUERTO RICO 3            
ROMANIA 2         823  
EL SALVADOR 1            
SLOVAK REPUBLIC 3            
SOUTH AFRICA 33            
SRI LANKA 32            
SURINAME 2            
VIETNAM 2            
ZIMBABWE 2