INTERNATIONAL STATISTICS 2018

 

INTERNATIONAL CREMATION STATISTICS 2018

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2018 2017
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
JAPAN 1,405 1,405,209 1,404,737 99.97 1,400,671 1,400,282 99.97
HONG KONG 6 47,479 43,803 92.26 45,883 42,809 93.30
SWITZERLAND 29 66,654 54,842 86.15 66,554 57,694 86.69
SLOVENIA 2 20,485 17,188 83.91 20,509 17,001 82.90
DENMARK 20 55,232 46,340 83.90 53,261 44,209 83.00
SWEDEN 58 92,185 75,669 82.08 91,972 74,744 81.27
CZECH REPUBLIC 27 112,920 92,061 81.52 111,443 92,578 83.07
SINGAPORE 4 21,094 16,990 80.54 20,874 16,808 80.52
THAILAND 2,077 473,541 378,833 80.00 468,911 375,129 80.00
UNITED KINGDOM 299 616,014 481,308 78.13 607,172 468,702 77.19
NEW ZEALAND   33,225   *75.00   33,532 *75.00
CANADA 354 *269,098 *194,065 *72.12 *266,485 *189,723 *71.19
PERU 8 1,474 997 67.64 1,723 870 50.49
GERMANY 164 960,000 643,200 67.00 932,272 578,008 62.00
ANDORRA 1 250 165 66.00 250 165 66.00
THE NETHERLANDS 99 153,249 100,089 65.31 150,027 96,688 64.45
HUNGARY 17 133,675 85,818 64.20 131,700 84,550 64.20
LUXEMBOURG 1 4,318 2,602 60.26 4,263 2,371 55.62
FINLAND 21 54,295 29,038 53.48 53,217 28,336 53.25
USA 3,034 *2,808,666 *1,491,043 *53.09 *2,716,817 *1,400,625 *51.55
PORTUGAL 20 7,976 3,872 48.55 6,595 3,637 55.14
ARGENTINA 110 336,823  151,571*  45.00* 341,688   143,509*  42.00*
NORWAY 26 40,840 17,429 42.68 40,774 16,903 41.46
SPAIN 132 427,721 175,618 41.06 423,643   38.43*
FRANCE 185 610,000 232,577 38.13 603,000 221,830 36.79
ICELAND 1 2,352 802 34.10 2,240 790 35.27
EIRE 7 31,116 6,583 21.16 30,484 5,978 19.61
RUSSIA 25 1,828,910 220,000* 12.03* 1,824,340 180,000* 9.87*
LITHUANIA 1 39,835 3,804 9.55 40,142 3,758 9.36
MONGOLIA 2 17,864 1,364 7.64 17,357 1,414 8.15
GHANA 8 76,050 5,075 6.67 70,010 5,016 7.16
ROMANIA 4 263,463 1,314 0.50 260,886 1,177 0.45
ARUBA 1            
AUSTRIA 13 83,975     83,270 - -
AUSTRALIA 82  158,493      160,909    
BAHAMAS 1            
BELGIUM 17       108,666 65,221 60.02
BRAZIL 43            
BULGARIA 1            
CHINA 1,745            
COLOMBIA 18         4,599  
COSTA RICA 2            
CUBA 9            
EL SALVADOR 1            
ESTONIA 2            
GRENADA 1            
GUATEMALA 1            
HAITI 3   167     167  
INDIA -            
INDONESIA 7            
ITALY 79       649,061 155,155 23.90
JAMAICA 2            
LATVIA 1            

MALAYSIA

7            
MAURITIUS 126            
MEXICO 70            
NAMIBIA 1   448     684  
PANAMA 5            
PHILLIPINES 2            
POLAND 52            
PUERTO RICO 3            
SERBIA 2       16,729 3,357 20.07
SLOVAK REPUBLIC 3            
SOUTH AFRICA 33            
SOUTH KOREA 59       285,534 241,665 84.64
SRI LANKA 45            
SURINAME 2            
TAIWAN 38       171,242 165,692 96.76
TRINIDAD & TOBAGO 4            
UKRAINE 3            
UNITED ARAB EMIRATES 1            
VIETNAM 2            
ZIMBABWE 2